shoes – clothes - sizes

Shoes for men

International size Europe United kingdom United states Japan
XXS 36 – 39.5 2 – 5.5 3 – 6.5 21 – 24.5
XS 40 – 40.5 6 – 6.5 7 – 7.5 25 – 25.5
S 41 – 41.5 7 – 7.5 8 8 – 8.5 26 – 26.5
M 42 – 42.5 8 – 8.5 9 – 9.5 27 – 27.5
L 43 – 43.5 9 – 9.5 10 – 10.5 28 – 28.5
XL 44 – 44.5 10 – 10.5 11 – 11.5 29 – 29.5
XXL 42 – 45.5 11 – 11.5 12 – 12.5 30 – 30.5
XXXL 46 – 49 12 – 15 13 – 16 31 -34

Shoes for women

International size Europe United kingdom United states Japan
XXS 34 – 35.5 1 – 2.5 4 – 5.5 21 – 22.5
XS 36 – 36.5 3 – 3.5 6 – 6.5 23 – 23.5
S 37 – 37.5 4 – 4.5 7 – 7.5 24 – 24.5
M 38 – 38.5 5 – 5.5 8 – 8.5 25 – 25.5
L 39 – 39.5 6 – 6.5 9 – 9.5 26 – 26.5
XL 40 – 40.5 7 – 7.5 10 –10.5 27 – 27.5
XXL 41 – 41.5 8 – 8.5 11 – 11.5 28 – 28.5
XXXL 42 – 44 9 – 11 12 – 14 29 - 31

Clothes for men

INTERNATIONAL SIZE FRANCE Jeans Waist ITALY U.S./U.K. - shirt ( neck )
Bust Size In centimetres inches
XXS 38 26”- 27” 42 32”
XS 40 28”- 29” 44 34” 36 14
S 42 30”- 31” 46 36” 37 - 38 141/2 - 15
M 44 32”- 33” 48 38” 39 - 40 151/2 – 153/4
L 46 34”- 35” 50 40” 41 – 42 16 – 161/2
XL 48 36”- 37” 52 42” 43 - 44 17 – 171/2
XXL 50 38”- 39” 54 44” 45 - 46 18 – 181/2

Clothes for women

INTERNATIONAL SIZE FRANCE Jeans ITALY U.S. U.K. Japan
waist Standard Roman Nr Standard Bust Size
XXS 32 22”- 23” 36 0 0 4 30” 5
XS 34 24”- 25” 38 I 2 6 32” 7
S 36 26”- 27” 40 II 4 8 34” 9
M 38 28”- 29” 42 III 6 10 36” 11
L 40 30”- 31” 44 IV 8 12 38” 13
XL 42 32”- 33” 46 V 10 14 40” 15
XXL 44 34”- 35” 48 VI 12 16 42” 17
XXXL 46-48 36”- 38” 50 - 52 VII 14-16 18-20 44”-46” 19-21

Babies – from 0 à 24 months

AGE Clothes SHOES - Size FOOT LENGTH
Approximative height In centimetres EUROPE U.K. U.S. In centimetres
0 – 3 months 62 ( 24.41” ) 16 - 17 0 – 1 1 – 2 9,7 ( 3.82” )
3 – 6 months 68 ( 26.77” ) 18 2 3 10,4 ( 4.09” )
6 – 9 months 74 ( 29.13” ) 19 3 4 11,1 ( 4.37” )
9 – 12 months 78 ( 30.71 ”) 20 4 5 11,7 ( 4.61” )
12 – 15 months 82 ( 32.28” ) 21 41/2 51/2 12,4 ( 4.88” )
15 – 18 months 86 ( 33.86” ) 22 5 6 13,1 ( 5.16” )
18 – 21 months 88 ( 34.65” ) 23 6 7 13,7 ( 5.39” )
21 – 24 months 90 ( 35.43 ”) 24 7 8 14,4 ( 5.67” )

Children from 3 to 8

AGE Clothes SHOES - Size FOOT LENGTH
Approximative height In centimetres EUROPE U.K. U.S. In centimetres
Jusqu’à 3 years 98 ( 38.58” ) 25 - 26 71/2 – 81/2 9 – 91/2 15-15,7 (6.18” )
4 years 104 ( 40.94” ) 27 9 10 16,4 ( 6.46” )
5 years 110 ( 43.31” ) 28 10 11 17,1 ( 6.73” )
6 years 116 ( 45.67 ”) 29 11 12 17,7 ( 6.97” )
7 years 122 ( 48.03” ) 30 111/2 121/2 18,4 ( 7.24” )
8 years 128 ( 50.39” ) 31 - 32 12 - 13 13 - 14 19-19,7 ( 7.76” )

Juniors from 9 to 14

AGE Clothes SHOES - Size FOOT LENGTH
Approximative height In centimetres EUROPE U.K. U.S. In centimetres
9 years 134 ( 52.76” ) 33 1 2 20,4 (8.03” )
10 years 140 ( 55.12” ) 34 11/2 2 ½ 21 ( 8.27” )
11 years 146 ( 57.48” ) 35 21/2 3 ½ 21,7 ( 8.54” )
12 years 152 ( 59.84 ”) 36 31/2 4 ½ 22,4 ( 8.82” )
13 years 158 ( 62.20” ) 37 4 5 23 ( 9.06” )
14 years 164 ( 64.57” ) 38 5 - 8 6 - 9 23,7 ( 9.33” )

Les bagues

Téléchargez le baguier
Payment Wishlist Les Créateurs

Newsletter